Results for our first Run.
| RUN | EPITOPES |
| Run G1 | Cytokeratin (-pan), Vimentin, CD15, CD30 |
| Run B1 | ER, PR, Her-2 |
| Run G2 | CK7, CK20, CD3, CD20 |
| Run B2 | ER, PR, HER |
| Run G3 | CK10, CD34, Desmin, S100 |
| Run B3 | ER, PR, HER2 |
| Run G4 | BCL2, EMA, SMA |
| Run B4 | ER, PR, Her2, Mib1 |
| Run G5 | Synapto, HMB45, ChromoCD117 |
| Run B5 | ER, PR , Her2 , Mib1 |
| Run G6 | CK56, LCA, Pax8, Tdt |
| Run B6 | ER, PR, Her2, Mib1 |
| Run G7 | CK, TTF1, CD99, Bcl6 |
| Run B7 | ER, PR, Her2, Mib1 |
| Run G8 | CD20, CD3, CEA, GFAP |
| Run B8 | ER, PR, Her2, KI67 |
| Run G9 | CD15, CD30, CK7, CK20 |
| Run B9 | ER, PR, HER2, KI67 |
| Run G10 | CD10, CD34, Cyclin-D1, MUM-1 |
| Run B10 | ER, PR, HER2, KI67 |
| Run G11 | To be updated soon |
| Run B11 | To be updated soon |
| Run G12 | To be updated soon |
| Run B12 | To be updated soon |
| Run G13 | To be updated soon |
| Run B13 | To be updated soon |
| Run G14 | To be updated soon |
| Run B14 | To be updated soon |
| Run G15 | To be updated soon |
| Run B15 | To be updated soon |
| Run G16 | HMWCK, CD3, CD20, PSA |
| Run B16 | ER, PR, Her2, MIB1 |
| Run G17 | CD10, CK7, CK20, MUM1 |
| Run B17 | ER, PR, Her2, MIB1 |
